Product Details
| Name | UNS | AISI | DIN | EN | GB |
| 304 stainless steel pipe | S30400 | 304 | 1.4301 | X5CrNi18-10 | 06Cr19Ni10 |
| 316L stainless steel pipe | S31603 | 316L | 1.4404 | X2CrNiMo17-12-2 | 00Cr17Ni14Mo2 |
| Stainless Steel Telescopic Hollow Rod | |||||||||
| Material |
ID(mm) |
OD(mm) |
Wall Thickness(mm) |
Weightness(Kg) |
Standard Length(mm) |
OD Tolerance | ID Tolerance | ID Surface Roughness | Before Chrome Plated OD Surface Roughness |
| 304, 316L | 40 | 50 | 5 | 5.8 | 1500 |
ISO f7, f8, On Request |
H8 | Ra ≤ 0.2 | Ra ≤ 0.4 |
| 45 | 55 | 5 | 6.4 | 1500 | |||||
| 50 | 60 | 5 | 7.1 | 1500 | |||||
| 55 | 70 | 7.5 | 12.1 | 1500 | |||||
| 60 | 80 | 10 | 18.0 | 1500 | |||||
| 63 | 80 | 8.5 | 15.6 | 1500 | |||||
| 80 | 100 | 10 | 23.2 | 1500 | |||||
| 90 | 110 | 10 | 25.8 | 1500 | |||||
| 100 | 120 | 10 | 28.3 | 1500 | |||||
| 120 | 140 | 10 | 33.5 | 1500 | |||||
| 125 | 140 | 7.5 | 25.6 | 1500 | |||||
| Note: Stainless Steel Telescopic Hollow Rod, Internal Honing, Outer Grinding and Polishing. If OD plates chrome , Chrome Layer thickness Min. 15µm | |||||||||




